| 
                           
                              | Gringo's CD Cover Gallery |  
                              |  |  
                              |  |  
                              |  |  
                              | my collection for trade 
                                    
                                     
                                    
                                    
                                    |   |   | Gov't Mule | c= |   | Sound |  
                                    | # | Date | Location | complete | on | #10 |  
                                    | 1  | 08/22/95 | Chamelion Club, Lancaster, PA | c | 2CD | 10  |  
                                    | 2  | 09/23/95 | Elizabeth Reed Music Hall, Macon, GA | c | 2CD |   |  
                                    | 3  | 05/23/98 | Outback Lodge, Charlottesville, VA | c | 2CD | 10  |  
                                    | 4  | 12/31/99 | Roxy Theater, Atlanta, GA | c | 4CD | 10  |  
                                    | 5  | 03/17/99 | Irving Plaza, New York, NY | c | 2CD | 10  |  
                                    | 6  | 03/25/99 | Paradise Rock Club, Boston, MA | c | 2MC | 10- |  
                                    | 7  | 08/14/99 | Red Rocks Amphitheatre | c | 1MC |   |  
                                    | 8  | 08/20/99 | Greek Theatre | c | 1MC |   |  
                                    | 9  | 08/22/99 | County Bowl | c | 1MC |   |  
                                    | 10  | 10/09/99 | Vic Theatre | c | 2MC |   |  
                                    | 11  | 12/31/99 | Roxy Theater, Atlanta, GA | c | 4CD | 10  |  
                                    | 12  | 03/08/00 | Irving Plaza, New York, NY | c | 2CD | 10  |  
                                    | 13  | 04/01/00 | St. Andrews Hall, Detroit, MI | c | 2CD | 10  |  
                                    | 14  | 08/09/00 | Bottle & Corc, Dewey Beach, DE | c | 2CD | 10  |  
                                    | 15  | 08/19/00 | Croton Point Park, Croton-On-Hudson, NY | c | 2CD | 10  |  
                                    | 16  | 09/21/00 | Roseland, New York, NY (One For Woody) | c | 5CD | 10  |  
                                    | 17  | 11/06/00 | Theater of Living Arts, Philadelphia, PA | c | 2CD | 10  |  
                                    | 18  | 03/29/01 | The Ritz-Raleigh Theater, Raleigh, NC | c | 2CD | 10  |  
                                    | 19  | 03/30/01 | Ziggy's, Winston-Salem, NC  | c | 2CD | 10  |  
                                    | 20  | 03/31/01 | 328 Performance Hall, Nashville, TN | c | 2CD | 10  |  
                                    | 21  | 05/06/01 | Brandyhouse, Atlanta, GA | c | 1CD | 10  |  
                                    | 22  | 09/20/01 | Warfield Theater, San Francisco, CA | c | 4CD | 10  |  
                                    | 23  | 09/30/01 | The Rave, Milwaukee, WI | c | 2CD | 10  |  
                                    | 24  | 10/18/01 | Roseland Ballroom, New York, NY | c | 3CD | 10  |  
                                    | 25  | 10/19/01 | Ritz Theater, Raleigh, NC | c | 3CD | 10  |  
                                    | 26  | 04/21/02 | Barrymore Theatre, Madison, WI  | c | 2CD | 10  |  
                                    | 27  | 06/28/02 | Summerfest, Milwaukee, WI | c | 2CD | 10  |  
                                    | 28  | 10/24/02 | The Fillmore, San Francisco, CA | c | 4CD | 10  |  
                                    | 29  | 12/30/02 | Beacon Theater, New York, NY | c | 3CD | 10  |  
                                    | 30  | 12/31/02 | Beacon Theater, New York, NY | c | 3CD | 10  |  
                                    | 31  | 03/05/03 | Saenger Theater, New Orleans, LA | c | 5CD | A |  
                                    | 32  | 11/09/03 | Ryman Auditorium, Nshville, TN | c | 3CD | A |  
                                    | 33  | 12/30/03 | Beacon Theater, New Nork, NY | c | 3CD | A |  
                                    | 34  | 12/31/03 | Beacon Theater, New Nork, NY | c | 3CD | A |  
                                    | 35  | 09/13/04 | Roseland Ballroom, New York, NY | c | 2CD | A |  
                                    | 36  | 12/30/04 | Beacon Theater, New York, NY | c | 3CD | A+ |  
                                    | 37  | 12/31/04 | Beacon Theater, New York, NY | c | 4CD | A+ |  
                                    | 38  | 04/08/05 | Melkweg, Amsterdam, (NL) | c | 3CD | A+ |  
                                    | 39  | 04/10/05 | Große Freiheit 36, Hamburg (D) | c | 3CD | A+ |  
                                    |   | 06/26/05 | last update |   |   |   |  |  
                              |  |  
                           
                              | Enter main content here |  
                              | 
                                    
                                       | Enter secondary content here |  |  
                              | Enter secondary content here |  
                              |  |  |